| Diametro mm. | Spessore mm. | Lunghezza mm. | Pezzi | Kg. | €/kg. |
| 150 | 15 | 465 | 1 | 8 | 3,50 |
| 150 | 15 | 465 | 1 | 8 | 3,50 |
| 150 | 15 | 465 | 1 | 8 | 3,50 |
| 150 | 15 | 465 | 1 | 8 | 3,50 |
| 150 | 15 | 465 | 1 | 8 | 3,50 |
| 150 | 15 | 465 | 1 | 8 | 3,50 |
| 150 | 15 | 465 | 1 | 8 | 3,50 |
| 150 | 15 | 465 | 1 | 8 | 3,50 |
| 150 | 15 | 465 | 1 | 8 | 3,50 |
| 150 | 15 | 760 | 1 | 13 | 3,50 |
| 150 | 15 | 1345 | 1 | 23 | 3,50 |
| 150 | 15 | 1745 | 1 | 30 | 3,50 |
| 150 | 15 | 1745 | 1 | 30 | 3.50 |
| 150 | 15 | 1745 | 1 | 30 | 3,50 |
| 150 | 15 | 1745 | 1 | 30 | 3,50 |
| 150 | 15 | 1745 | 1 | 30 | 3,50 |
| 150 | 15 | 2510 | 1 | 43 | 3,50 |
| Metalli e Leghe | Prezzi Base o Extra | Prezzo |
|---|---|---|
| ALLUMINIO | LME aggiornamento al giorno feriale precedente della visualizzazione |
€/ton. 2470,41
|
| OT 58 |
BASE FABBRICA |
€/ton. 7,5200 |
| OT 63 |
CASH MILANO |
€/ton. 8315,57 |
| RAME | CASH MILANO aggiornamento al giorno feriale precedente della visualizzazione |
€/ton. 10879,93
|
| LEGA B6 | CASH MILANO aggiornamento al giorno feriale precedente della visualizzazione, |
€/ton. 13051,83
|
| AISI 303 e 304 | EXTRA LEGA TRAFILATI del mese di Novembre 2025 |
€/ton. 2400.00
|
| AISI 316 | EXTRA LEGA TRAFILATI del mese di Novembre 2025 |
€/ton. 4100.00
|
| AISI 304 | EXTRA LEGA PIANI del mese di Novembre 2023 |
€/ton. N.D. |
| AISI 316 | EXTRA LEGA PIANI del mese di Novembre 2023 |
€/ton. N.D. |
| STEEL | PREZZO BASE del mese di Novembre 2023 |
€/ton. N.D. |
Alcuni dei prezzi indicati sono provenienti dai siti
www.assomet.it www.aluplanet.com www.valbruna-stainless-steel.com
Compili il form seguente per richiedere un preventivo.